CONSTRUCTION AREA TRAFFIC MAP
Starting on or about August 24, 2025, W Mulberry St will be closed between N Warwick Ave and N Smallwood St.
Pedestrian Notice: The sidewalk along W Mulberry Street will be closed.
Intersection of N Warwick St and W Franklin St
Intersection of W Franklin St and Wheeler Avenue
Intersection of N Smallwood St between W Mulberry and W Franklin
W Franklin Street at N Payson, N Brice and N Payson Streets
Lot A and ADA Parking, Lot B, Lot C and Lot D from Eastbound W Franklin Street
Lot A and ADA Parking
Lots B and C Parking
Lots C and D Parking
Lot A and ADA Parking
Lots B and C Parking
Lots C and D Parking
Temporary MTA Core Bus Diversions and Stop Modifications​
Impacted Routes​
Duration​
Â
Bus Stop Relocation and Closures
STOP ID/ STOP NAME​ | ROUTES​ | STOP ACTION​ | ALT STOP TO USE​ |
Stop ID: 4433- Franklin St &​ Warwick Ave, Far Side, eb​ | CityLink Blue to Hopkins Bayview; LocalLink 77 to W. Baltimore MARC​ | Temporarily discontinue​ | Stop ID: 4432- Franklin St & Doswell Ave, Near Side, eb will be reactivated; 1 minute add distance​ |
Stop ID: 4681- Franklin St &​ Warwick Ave, Near Side, wb​ | CityLink Blue to CMS; LocalLink 77 to Catonsville​ | Temporarily discontinue​ | Stop ID: 4683- Franklin St & Evergreen St, Near Side, wb will be used; 2 minute added distance​ |
Stop ID: 10532- Mulberry St &​ Smallwood Ave, Near Side, eb=​ | Express BusLink 150 to Downtown/Harbor East​ | Temporarily discontinue​ | Stop ID: 14152 Smallwood St & Mulberry St, Near Side, sb; less than 1 minute added distance​ |
Stop ID: 6416- Pulaski St &​ Franklin St, Near Side, sb​ | LocalLink 26 to Patapsco LR​ | Temporarily discontinue​ | Stop ID: 3011- Edmondson Avenue and Pulaski Street eb; 1 minute added distance​ |
Stop ID: 10544- Franklin St &​ Smallwood St, Far Side, wb​ | Express BusLink 150 to Columbia​ | Relocate​ | Franklin St & Pulaski St, Near Side, wb; less than 1 minute added distance​ |
Â
Passenger Stop Instructions
Operators will board & alight passengers at all regularly established stops, and at stops along the diversion route, where safe to do so
Â
Local Traffic Only (Roads Closures)
N Pulaski Street
N Payson Street
N Smallwood Street